UHF Mobile Device
UHF Mobile Device
Android Device
Chainway C72 is an Android rugged mobile computer. It features powerful processor, 8000mAh battery and superb UHF RFID capability. It can be equipped with R2000 linearly or circularly polarized antenna. That it can read tags in bulk from long distance enables it to be deployed in asset management, retail, warehousing, fleet management and etc.
Specification
| Specification | |
|---|---|
| Performance | |
| CPU (Quad-core) | Cortex-A53 Quad-core 1.45GHz |
| RAM+ROM (Quad-core) | 2GB+16GB |
| Expansion | Supports up to 128 GB Micro SD card |
| Operating System (Quad-core) | Android 6.0 |
| CPU (Octa-core) | Cortex-A53 Octa-core 2.5GHz |
| RAM+ROM (Octa-core) | 3GB+32GB |
| Operating System (Octa-core) | Android 8.1 |
| Communication | |
| WLAN (Quad-core) | IEEE802.11 a/b/g/n, 2.4G/5G dual-band |
| WLAN (Octa-core) | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band |
| WWAN (China) | 2G: 900/1800MHz 3G: 900/1900/2000/2100MHz 4G: B1, B3, B5, B38, B39, B40, B41 |
| WWAN (Europe) | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHz 4G: B1, B3, B5, B7, B8, B20, B40 |
| WWAN (America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1700/1900MHz 4G: B2, B4, B7, B12, B17 |
| Bluetooth | Bluetooth 4.0 BLE (Quad-core), v2.1+EDR/v3.0+HS/v4.1+HS (Octa-core) |
| GNSS | GPS/AGPS, GLONASS, BeiDou, internal antenna |
| Physical Characteristics | |
| Dimensions | 164.2 x 80.0 x 24.3mm / 6.46 x 3.15 x 0.96in |
| Weight | 654g / 23.07oz |
| Display | 5.2” IPS FHD 1920×1080 |
| Touch Panel | Corning Gorilla Glass, multi-touch, gloves & wet hands support |
| Battery | Li-ion 8000mAh Standby: 500+ hrs Usage: 12+ hrs Charging: 3-4 hrs |
| Expansion Slot | 1 SIM, 1 SIM or TF card slot |
| Interfaces | |
| USB | USB 2.0 Type-C, OTG |
| Audio | Speaker, 2 microphones |
| Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
| Sensors | Gravity, light, proximity sensors |
| User Environment | |
| Operating Temp. | -20°C to 50°C |
| Storage Temp. | -40°C to 70°C |
| Humidity | 5%RH – 95%RH (non-condensing) |
| Drop Spec | Multiple 1.5m drops (20x) across temperature range |
| Tumble Spec | 1000 × 0.5m falls |
| Sealing | IP65 |
| ESD | ±15kV (air), ±6kV (contact) |
| Developing Environment | |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tools | Eclipse / Android Studio |
| Data Collection | |
| Camera | 13MP Autofocus with Flash |
| RFID (Optional) | |
| Engine | CM2000-1 (Impinj Indy R2000) |
| Frequency | 865-868 MHz / 902-928 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenna | Linear (1.8dBi), Circular (4dBi) |
| Power | 1W (adjustable +5dBm to +30dBm) |
| Read Range | >25m (circular indoor), >10m (circular outdoor), >21m (linear indoor), >7m (linear outdoor) |
| Reading Rate | >200 tags/s |
| Barcode Scanning (Optional) | |
| 1D Linear Scanner | Zebra SE965 / Honeywell N4313 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, etc. |
| 2D Imager (Quad-core) | Zebra SE4710 / SE4750 / Honeywell N6603 |
| 2D Imager (Octa-core) | Zebra SE4750 / SE4750MR |
| 2D Symbologies | PDF417, QR, Aztec, USPS, etc. |
| Iris (Optional) | |
| Rate | < 150ms |
| Range | 20–40 cm |
| FAR | 1/10000000 |
| Protocol | ISO/IEC 19794-6, GB/T 20979-2007 |
| NFC (Optional) | |
| Frequency | 13.56 MHz |
| Accessories | |
| Standard | AC Adaptor, USB Cable |
| Optional | Cradle, Holster |